Coral Corner Getaway

$1,645 - $5,243 / week + taxes & fees

Bedroom 3 bedrooms
Bathroom 3 baths
Guests 10 guests
Pets Not Allowed Pets Not Allowed

  • Address: 9860 South Thomas Drive
  • Location: Panama City Beach
  • View: Water View

Location Location

Description Description

Beautiful renovated corner condo on the seventh floor at Laketown Wharf Resort. Three bedroom, three bath unit with stunning views you can see from your private wrap-around balcony! Plenty of room for the whole family to spread out and relax. Redesigned fully stocked kitchen with everything you need to enjoy a wonderful meal with those you love. Very close to the beach, shopping, grocery and many attractions.

This gorgeous condo has a master bedroom with a king size bed. It has a large closet, tv and private sliding glass door to balcony. The master bedroom has a private bathroom with huge bathtub and walk-in shower. The first guest bedroom has stunning coral colors and a king size bed. The second bedroom has a queen size bed and private bathroom. It also has a private door to access the balcony. There is a bunk bed with two twin beds and storage for clothing. The condo has a new samsung washer and dryer. The living room has a flat screen tv, two glass sliding doors to balcony and a queen sleeper sofa. Your kitchen has beautiful updated countertops and nice appliances. This unique corner condo is fully stocked with everything you need to enjoy your stay in PCB!

Resort Amenities:
*Pool Bar
• 5 Pools
-Kiddie Pool
-Island Pool
-10th Floor Rooftop Pool
-Splash Pool
-Zero entry Pool
• 2 Hot Tubs
• Beach Access
• Fitness Center fully equipped
• Putting Green
• Eateries in Laketown Wharf offer a variety of quick snacks, including gourmet lunches, fresh salads, buffet dinners and more. (Juan Taco, Lulu's, Southern Sandwich Shop, The Wharf Seafood Buffet and Candymaker Ice Cream Shop),
• On-site Security
• FREE WIFI
*A nightly water fountain and light show that can be seen from the boardwalk and from the balcony.
*On site security
*A 52,000 square foot boardwalk
*Outdoor gazebos
*Free Covered Parking. Guests enjoy secure covered parking in the onsite parking garage and a covered walkway to the building, with access to several elevators.

*810 Billiards & Bowling- featuring 16 bowling lanes, billiard tables, sports simulators, Krazy Dart lanes, axe throwing, and an expansive arcade. Not included with resort fee*

Nearby Attractions:
• Pineapple Willy's across the street
• Walmart
• Pier Park (5.1 miles)
• Frank Brown Park (5.7 miles)
• St Andrew's State Park (4.9 miles)
• Emerald Falls Amusement Park (1 mile)
• Cobra Amusement Park (.6 mile)
• Shipwreck Island Water Park (1.9 miles)
• Zoo World
• Ripley's Believe it or Not Museum
• Wonderworks

**Please note there is a $75 (plus tax) resort fee per booking that is subject to change depending on season. It is not per day but per reservation; for up to 2 parking passes and up to 10 wristbands for resort access and amenities. This fee is not included in the booking. A link will be provided for you to pay this fee directly to the resort.


Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
June 2026
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
July 2026
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
August 2026
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 $2,884 15
16 17 18 19 20 21 $2,765 22
23 24 25 26 27 28 $2,674 29
30 31          
September 2026
Su Mo Tu We Th Fr Sa
    1 2 3 4 $2,737 5
6 7 8 9 10 11 12
13 14 15 16 17 18 $2,429 19
20 21 22 23 24 25 $2,373 26
27 28 29 30      
October 2026
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 $2,212 17
18 19 20 21 22 23 $2,198 24
25 26 27 28 29 30 $2,205 31
November 2026
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 $2,324 7
8 9 10 11 12 13 $2,128 14
15 16 17 18 19 20 $2,289 21
22 23 24 25 26 27 $2,478 28
29 30          
December 2026
Su Mo Tu We Th Fr Sa
    1 2 3 4 $2,072 5
6 7 8 9 10 11 $2,058 12
13 14 15 16 17 18 $2,037 19
20 21 22 23 24 25 $2,345 26
27 28 29 30 31    
January 2027
Su Mo Tu We Th Fr Sa
          1 $2,289 2
3 4 5 6 7 8 $1,813 9
10 11 12 13 14 15 $1,757 16
17 18 19 20 21 22 $1,792 23
24 25 26 27 28 29 $1,764 30
31            
February 2027
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 $1,750 6
7 8 9 10 11 12 $1,743 13
14 15 16 17 18 19 $2,044 20
21 22 23 24 25 26 $2,394 27
28            
March 2027
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 $2,709 6
7 8 9 10 11 12 $3,045 13
14 15 16 17 18 19 $2,961 20
21 22 23 24 25 26 $2,842 27
28 29 30 31      
April 2027
Su Mo Tu We Th Fr Sa
        1 2 $2,667 3
4 5 6 7 8 9 $2,744 10
11 12 13 14 15 16 $2,548 17
18 19 20 21 22 23 $3,031 24
25 26 27 28 29 30  
May 2027
Su Mo Tu We Th Fr Sa
            $2,877 1
2 3 4 5 6 7 $2,814 8
9 10 11 12 13 14 $2,989 15
16 17 18 19 20 21 $3,514 22
23 24 25 26 27 28 $3,696 29
30 31          
Swipe Swipe for Availability

Rates Rates
Start Date End Date Weekly Nightly
06/22/2026 06/22/2026       - $627
06/23/2026 06/23/2026       - $622
06/24/2026 06/24/2026       - $620
06/25/2026 06/25/2026       - $694
06/26/2026 06/26/2026       - $681
06/27/2026 06/27/2026       - $690
06/28/2026 06/28/2026       - $595
06/29/2026 06/29/2026       - $580
06/30/2026 06/30/2026       - $553
07/01/2026 07/01/2026       - $571
07/02/2026 07/02/2026       - $545
07/03/2026 07/03/2026       - $616
07/04/2026 07/04/2026       - $655
07/05/2026 07/05/2026       - $539
07/06/2026 07/06/2026       - $572
07/07/2026 07/07/2026       - $563
07/08/2026 07/08/2026       - $578
07/09/2026 07/09/2026       - $604
07/10/2026 07/10/2026       - $623
07/11/2026 07/11/2026       - $629
07/12/2026 07/12/2026       - $592
07/13/2026 07/13/2026       - $602
07/14/2026 07/14/2026       - $598
07/15/2026 07/15/2026       - $611
07/16/2026 07/16/2026       - $643
07/17/2026 07/17/2026       - $621
07/18/2026 07/18/2026       - $615
07/19/2026 07/19/2026       - $556
07/20/2026 07/20/2026       - $555
07/21/2026 07/21/2026       - $540
07/22/2026 07/22/2026       - $552
07/23/2026 07/23/2026       - $582
07/24/2026 07/24/2026       - $575
07/25/2026 07/25/2026       - $568
07/26/2026 07/26/2026       - $517
07/27/2026 07/27/2026       - $454
07/28/2026 07/28/2026       - $444
07/29/2026 07/29/2026       - $450
07/30/2026 07/30/2026       - $508
07/31/2026 07/31/2026       - $514
08/01/2026 08/01/2026       - $510
08/02/2026 08/02/2026       - $428
08/03/2026 08/03/2026       - $414
08/04/2026 08/04/2026       - $400
08/05/2026 08/05/2026       - $404
08/06/2026 08/06/2026       - $408
08/07/2026 08/07/2026       - $463
08/08/2026 08/08/2026       - $452
08/09/2026 08/09/2026       - $412
08/10/2026 08/10/2026       - $391
08/11/2026 08/11/2026       - $381
08/12/2026 08/12/2026       - $406
08/13/2026 08/13/2026       - $434
08/14/2026 08/14/2026       - $409
08/15/2026 08/15/2026       - $412
08/16/2026 08/16/2026       - $375
08/17/2026 08/17/2026       - $367
08/18/2026 08/18/2026       - $361
08/19/2026 08/19/2026       - $370
08/20/2026 08/20/2026       - $393
08/21/2026 08/21/2026       - $410
08/22/2026 08/22/2026       - $395
08/23/2026 08/23/2026       - $360
08/24/2026 08/24/2026       - $343
08/25/2026 08/25/2026       - $337
08/26/2026 08/26/2026       - $345
08/27/2026 08/27/2026       - $367
08/28/2026 08/28/2026       - $383
08/29/2026 08/29/2026       - $382
08/30/2026 08/30/2026       - $344
08/31/2026 08/31/2026       - $325
09/01/2026 09/01/2026       - $322
09/02/2026 09/02/2026       - $333
09/03/2026 09/03/2026       - $387
09/04/2026 09/04/2026       - $395
09/05/2026 09/05/2026       - $391
09/06/2026 09/06/2026       - $395
09/07/2026 09/07/2026       - $384
09/08/2026 09/08/2026       - $375
09/09/2026 09/09/2026       - $330
09/10/2026 09/10/2026       - $353
09/11/2026 09/11/2026       - $358
09/12/2026 09/12/2026       - $355
09/13/2026 09/13/2026       - $336
09/14/2026 09/14/2026       - $321
09/15/2026 09/15/2026       - $317
09/16/2026 09/16/2026       - $326
09/17/2026 09/17/2026       - $342
09/18/2026 09/18/2026       - $344
09/19/2026 09/19/2026       - $347
09/20/2026 09/20/2026       - $311
09/21/2026 09/21/2026       - $303
09/22/2026 09/22/2026       - $298
09/23/2026 09/23/2026       - $304
09/24/2026 09/24/2026       - $324
09/25/2026 09/25/2026       - $340
09/26/2026 09/26/2026       - $339
09/27/2026 09/27/2026       - $305
09/28/2026 09/28/2026       - $292
09/29/2026 09/29/2026       - $291
09/30/2026 09/30/2026       - $298
10/01/2026 10/01/2026       - $319
10/02/2026 10/02/2026       - $333
10/03/2026 10/03/2026       - $357
10/04/2026 10/04/2026       - $328
10/05/2026 10/05/2026       - $319
10/06/2026 10/06/2026       - $316
10/07/2026 10/07/2026       - $325
10/08/2026 10/08/2026       - $342
10/09/2026 10/09/2026       - $349
10/10/2026 10/10/2026       - $342
10/11/2026 10/11/2026       - $340
10/12/2026 10/12/2026       - $342
10/13/2026 10/13/2026       - $342
10/14/2026 10/14/2026       - $309
10/15/2026 10/15/2026       - $327
10/16/2026 10/16/2026       - $333
10/17/2026 10/17/2026       - $316
10/18/2026 10/18/2026       - $283
10/19/2026 10/19/2026       - $267
10/20/2026 10/20/2026       - $274
10/21/2026 10/21/2026       - $300
10/22/2026 10/22/2026       - $318
10/23/2026 10/23/2026       - $333
10/24/2026 10/24/2026       - $314
10/25/2026 10/25/2026       - $275
10/26/2026 10/26/2026       - $265
10/27/2026 10/27/2026       - $255
10/28/2026 10/28/2026       - $267
10/29/2026 10/29/2026       - $296
10/30/2026 10/30/2026       - $317
10/31/2026 10/31/2026       - $315
11/01/2026 11/01/2026       - $270
11/02/2026 11/02/2026       - $258
11/03/2026 11/03/2026       - $258
11/04/2026 11/04/2026       - $263
11/05/2026 11/05/2026       - $317
11/06/2026 11/06/2026       - $332
11/07/2026 11/07/2026       - $332
11/08/2026 11/08/2026       - $264
11/09/2026 11/09/2026       - $254
11/10/2026 11/10/2026       - $252
11/11/2026 11/11/2026       - $257
11/12/2026 11/12/2026       - $281
11/13/2026 11/13/2026       - $300
11/14/2026 11/14/2026       - $304
11/15/2026 11/15/2026       - $260
11/16/2026 11/16/2026       - $248
11/17/2026 11/17/2026       - $248
11/18/2026 11/18/2026       - $259
11/19/2026 11/19/2026       - $284
11/20/2026 11/20/2026       - $303
11/21/2026 11/21/2026       - $327
11/22/2026 11/22/2026       - $306
11/23/2026 11/23/2026       - $309
11/24/2026 11/24/2026       - $317
11/25/2026 11/25/2026       - $368
11/26/2026 11/26/2026       - $366
11/27/2026 11/27/2026       - $379
11/28/2026 11/28/2026       - $354
11/29/2026 11/29/2026       - $347
11/30/2026 11/30/2026       - $252
12/01/2026 12/01/2026       - $250
12/02/2026 12/02/2026       - $249
12/03/2026 12/03/2026       - $282
12/04/2026 12/04/2026       - $296
12/05/2026 12/05/2026       - $296
12/06/2026 12/06/2026       - $257
12/07/2026 12/07/2026       - $244
12/08/2026 12/08/2026       - $244
12/09/2026 12/09/2026       - $244
12/10/2026 12/10/2026       - $275
12/11/2026 12/11/2026       - $294
12/12/2026 12/12/2026       - $294
12/13/2026 12/13/2026       - $254
12/14/2026 12/14/2026       - $243
12/15/2026 12/15/2026       - $241
12/16/2026 12/16/2026       - $240
12/17/2026 12/17/2026       - $269
12/18/2026 12/18/2026       - $288
12/19/2026 12/19/2026       - $291
12/20/2026 12/20/2026       - $256
12/21/2026 12/21/2026       - $245
12/22/2026 12/22/2026       - $244
12/23/2026 12/23/2026       - $245
12/24/2026 12/24/2026       - $297
12/25/2026 12/25/2026       - $304
12/26/2026 12/26/2026       - $335
12/27/2026 12/27/2026       - $293
12/28/2026 12/28/2026       - $279
12/29/2026 12/29/2026       - $278
12/30/2026 12/30/2026       - $285
12/31/2026 12/31/2026       - $330
01/01/2027 01/01/2027       - $329
01/02/2027 01/02/2027       - $327
01/03/2027 01/03/2027       - $235
01/04/2027 01/04/2027       - $236
01/05/2027 01/05/2027       - $236
01/06/2027 01/06/2027       - $236
01/07/2027 01/07/2027       - $245
01/08/2027 01/08/2027       - $260
01/09/2027 01/09/2027       - $259
01/10/2027 01/10/2027       - $236
01/11/2027 01/11/2027       - $236
01/12/2027 01/12/2027       - $236
01/13/2027 01/13/2027       - $236
01/14/2027 01/14/2027       - $236
01/15/2027 01/15/2027       - $251
01/16/2027 01/16/2027       - $251
01/17/2027 01/17/2027       - $236
01/18/2027 01/18/2027       - $236
01/19/2027 01/19/2027       - $236
01/20/2027 01/20/2027       - $236
01/21/2027 01/21/2027       - $236
01/22/2027 01/22/2027       - $252
01/23/2027 01/23/2027       - $256
01/24/2027 01/24/2027       - $236
01/25/2027 01/25/2027       - $236
01/26/2027 01/26/2027       - $236
01/27/2027 01/27/2027       - $236
01/28/2027 01/28/2027       - $236
01/29/2027 01/29/2027       - $248
01/30/2027 01/30/2027       - $252
01/31/2027 01/31/2027       - $236
02/01/2027 02/01/2027       - $236
02/02/2027 02/02/2027       - $236
02/03/2027 02/03/2027       - $236
02/04/2027 02/04/2027       - $236
02/05/2027 02/05/2027       - $246
02/06/2027 02/06/2027       - $250
02/07/2027 02/07/2027       - $236
02/08/2027 02/08/2027       - $236
02/09/2027 02/09/2027       - $236
02/10/2027 02/10/2027       - $236
02/11/2027 02/11/2027       - $249
02/12/2027 02/12/2027       - $249
02/13/2027 02/13/2027       - $249
02/14/2027 02/14/2027       - $249
02/15/2027 02/15/2027       - $256
02/16/2027 02/16/2027       - $264
02/17/2027 02/17/2027       - $237
02/18/2027 02/18/2027       - $263
02/19/2027 02/19/2027       - $281
02/20/2027 02/20/2027       - $292
02/21/2027 02/21/2027       - $269
02/22/2027 02/22/2027       - $264
02/23/2027 02/23/2027       - $263
02/24/2027 02/24/2027       - $284
02/25/2027 02/25/2027       - $309
02/26/2027 02/26/2027       - $332
02/27/2027 02/27/2027       - $342
02/28/2027 02/28/2027       - $315
03/01/2027 03/01/2027       - $304
03/02/2027 03/02/2027       - $307
03/03/2027 03/03/2027       - $326
03/04/2027 03/04/2027       - $353
03/05/2027 03/05/2027       - $378
03/06/2027 03/06/2027       - $387
03/07/2027 03/07/2027       - $385
03/08/2027 03/08/2027       - $392
03/09/2027 03/09/2027       - $399
03/10/2027 03/10/2027       - $407
03/11/2027 03/11/2027       - $413
03/12/2027 03/12/2027       - $427
03/13/2027 03/13/2027       - $435
03/14/2027 03/14/2027       - $435
03/15/2027 03/15/2027       - $432
03/16/2027 03/16/2027       - $430
03/17/2027 03/17/2027       - $427
03/18/2027 03/18/2027       - $424
03/19/2027 03/19/2027       - $429
03/20/2027 03/20/2027       - $423
03/21/2027 03/21/2027       - $389
03/22/2027 03/22/2027       - $387
03/23/2027 03/23/2027       - $395
03/24/2027 03/24/2027       - $398
03/25/2027 03/25/2027       - $412
03/26/2027 03/26/2027       - $409
03/27/2027 03/27/2027       - $406
03/28/2027 03/28/2027       - $403
03/29/2027 03/29/2027       - $401
03/30/2027 03/30/2027       - $367
03/31/2027 03/31/2027       - $358
04/01/2027 04/01/2027       - $370
04/02/2027 04/02/2027       - $381
04/03/2027 04/03/2027       - $381
04/04/2027 04/04/2027       - $353
04/05/2027 04/05/2027       - $344
04/06/2027 04/06/2027       - $351
04/07/2027 04/07/2027       - $365
04/08/2027 04/08/2027       - $385
04/09/2027 04/09/2027       - $410
04/10/2027 04/10/2027       - $392
04/11/2027 04/11/2027       - $330
04/12/2027 04/12/2027       - $315
04/13/2027 04/13/2027       - $307
04/14/2027 04/14/2027       - $315
04/15/2027 04/15/2027       - $338
04/16/2027 04/16/2027       - $358
04/17/2027 04/17/2027       - $364
04/18/2027 04/18/2027       - $329
04/19/2027 04/19/2027       - $313
04/20/2027 04/20/2027       - $310
04/21/2027 04/21/2027       - $347
04/22/2027 04/22/2027       - $388
04/23/2027 04/23/2027       - $414
04/24/2027 04/24/2027       - $433
04/25/2027 04/25/2027       - $388
04/26/2027 04/26/2027       - $356
04/27/2027 04/27/2027       - $349
04/28/2027 04/28/2027       - $373
04/29/2027 04/29/2027       - $404
04/30/2027 04/30/2027       - $398
05/01/2027 05/01/2027       - $411
05/02/2027 05/02/2027       - $387
05/03/2027 05/03/2027       - $343
05/04/2027 05/04/2027       - $344
05/05/2027 05/05/2027       - $353
05/06/2027 05/06/2027       - $376
05/07/2027 05/07/2027       - $396
05/08/2027 05/08/2027       - $402
05/09/2027 05/09/2027       - $382
05/10/2027 05/10/2027       - $357
05/11/2027 05/11/2027       - $355
05/12/2027 05/12/2027       - $367
05/13/2027 05/13/2027       - $387
05/14/2027 05/14/2027       - $408
05/15/2027 05/15/2027       - $427
05/16/2027 05/16/2027       - $439
05/17/2027 05/17/2027       - $413
05/18/2027 05/18/2027       - $389
05/19/2027 05/19/2027       - $405
05/20/2027 05/20/2027       - $431
05/21/2027 05/21/2027       - $459
05/22/2027 05/22/2027       - $502
05/23/2027 05/23/2027       - $497
05/24/2027 05/24/2027       - $501
05/25/2027 05/25/2027       - $501
05/26/2027 05/26/2027       - $507
05/27/2027 05/27/2027       - $514
05/28/2027 05/28/2027       - $521
05/29/2027 05/29/2027       - $528
05/30/2027 05/30/2027       - $535
05/31/2027 05/31/2027       - $542
06/01/2027 06/01/2027       - $551
06/02/2027 06/02/2027       - $491
06/03/2027 06/03/2027       - $518
06/04/2027 06/04/2027       - $552
06/05/2027 06/05/2027       - $560
06/06/2027 06/06/2027       - $529
06/07/2027 06/07/2027       - $606
06/08/2027 06/08/2027       - $660
06/09/2027 06/09/2027       - $543
06/10/2027 06/10/2027       - $572
06/11/2027 06/11/2027       - $607
06/12/2027 06/12/2027       - $622
06/13/2027 06/13/2027       - $582
06/14/2027 06/14/2027       - $576
06/15/2027 06/15/2027       - $571
06/16/2027 06/16/2027       - $580
06/17/2027 06/17/2027       - $610
06/18/2027 06/18/2027       - $749
06/19/2027 06/19/2027       - $640
06/20/2027 06/20/2027       - $590
06/21/2027 06/21/2027       - $575
06/22/2027 06/22/2027       - $570

Amenities 30 Amenities
  • Air Conditioning
  • Baking Sheet
  • Blender
  • Ceiling Fans
  • Central Heating
  • Clothes Dryer
  • Clothing Storage (closet or wardrobe)
  • Coffee Maker
  • Dishes & Utensils
  • Dishwasher
  • Fire Extinguisher
  • Freezer
  • Hangers
  • Hot Water
  • Iron & Board
  • Kitchen
  • Kitchen Island
  • Linens Provided
  • Microwave
  • Oven
  • Pots & Pans
  • Refrigerator
  • Smart TV
  • Smoke Detector
  • Stove
  • Television
  • Toaster
  • Walkable to Golf
  • Washing Machine
  • Wine Glasses

Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree