Tidal Bliss Hideaway

$4,900 / week + taxes & fees

Bedroom 4 bedrooms
Bathroom 3 baths
Guests 10 guests
Pets Not Allowed Pets Not Allowed

  • Address: 9860 South Thomas Drive
  • View: Water View

Location Location

Description Description

Stunning 3 bedroom 3 bathroom condo that sleeps 10. Master bedroom has a king size bed, smart TV, private balcony door, en-suite bathroom with huge bathtub & walk-in shower. First guest bedroom has 2 queen beds, smart TV & en-suite bathroom. The second guest bedroom has a king bed, smart TV, Gulf View from window and en-suite bathroom. Den room features a full size bed, smart TV and access to bathroom. This condo has a luxurious fully renovated and stocked kitchen. The living room has a smart TV and the couch has a queen size pull-out bed. It has access to the balcony overlooking the tranquil lake with nightly light & water shows.

18+ age to book

Resort Amenities:
*Pool Bar
• 5 Pools
-Kiddie Pool
-Island Pool
-10th Floor Rooftop Pool
-Splash Pool
-Zero entry Pool
• 2 Hot Tubs
• Beach Access
• Fitness Center fully equipped overlooking the Gulf
• Putting Green
• Pickle Ball Court
• Eateries in Laketown Wharf offer a variety of quick snacks, including gourmet lunches, fresh salads, buffet dinners and more. --- Juan Taco, In Cahoots, PCB Pizza & Wings, The Wharf Seafood Buffet, The Pit Coastal BBQ, The Tipsy Turtle, The Marsh Steamed Seafood, Candymaker Ice Cream & treats
• On-site Security
• FREE WIFI
*A nightly water fountain and light show that can be seen from the boardwalk and from the balcony.
*On site security
*A 52,000 square foot boardwalk
*Outdoor gazebos
*Free Covered Parking. Guests enjoy secure covered parking in the onsite parking garage and a covered walkway to the building, with access to several elevators.

*810 Billiards & Bowling- featuring 16 bowling lanes, billiard tables, sports simulators, Krazy Dart lanes, axe throwing, and an expansive arcade. Not included with resort fee*

Nearby Attractions:
• Pineapple Willy's across the street
• Walmart across the street
• Tootsie's Orchid Lounge
• Pier Park (5.1 miles)
• Frank Brown Park (5.7 miles)
• St Andrew's State Park (4.9 miles)
• Emerald Falls Amusement Park (1 mile)
• Cobra Amusement Park (.6 mile)
• Shipwreck Island Water Park (1.9 miles)
• Zoo World
• Ripley's Believe it or Not Museum
• Wonderworks

**Please note there is a $75 (plus tax) resort fee per booking that is subject to change depending on season. It is not per day but per reservation; for up to 2 parking passes and up to 10 wristbands for resort access and amenities. *This fee is not included in the booking.* A link will be provided for you to pay this fee directly to the resort.

Ask about our snowbird specials for the winter!!


Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
July 2026
Su Mo Tu We Th Fr Sa
      1 2 3 $4,900 4
5 6 7 8 9 10 $4,900 11
12 13 14 15 16 17 $4,900 18
19 20 21 22 23 24 $4,900 25
26 27 28 29 30 31  
August 2026
Su Mo Tu We Th Fr Sa
            $4,900 1
2 3 4 5 6 7 $4,900 8
9 10 11 12 13 14 $4,900 15
16 17 18 19 20 21 $4,900 22
23 24 25 26 27 28 $4,900 29
30 31          
September 2026
Su Mo Tu We Th Fr Sa
    1 2 3 4 $4,900 5
6 7 8 9 10 11 $4,900 12
13 14 15 16 17 18 $4,900 19
20 21 22 23 24 25 $4,900 26
27 28 29 30      
October 2026
Su Mo Tu We Th Fr Sa
        1 2 $4,900 3
4 5 6 7 8 9 $4,900 10
11 12 13 14 15 16 $4,900 17
18 19 20 21 22 23 $4,900 24
25 26 27 28 29 30 $4,900 31
November 2026
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 $4,900 7
8 9 10 11 12 13 $4,900 14
15 16 17 18 19 20 $4,900 21
22 23 24 25 26 27 $4,900 28
29 30          
December 2026
Su Mo Tu We Th Fr Sa
    1 2 3 4 $4,900 5
6 7 8 9 10 11 $4,900 12
13 14 15 16 17 18 $4,900 19
20 21 22 23 24 25 $4,900 26
27 28 29 30 31    
January 2027
Su Mo Tu We Th Fr Sa
          1 $4,900 2
3 4 5 6 7 8 $4,900 9
10 11 12 13 14 15 $4,900 16
17 18 19 20 21 22 $4,900 23
24 25 26 27 28 29 $4,900 30
31            
February 2027
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 $4,900 6
7 8 9 10 11 12 $4,900 13
14 15 16 17 18 19 $4,900 20
21 22 23 24 25 26 $4,900 27
28            
March 2027
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 $4,900 6
7 8 9 10 11 12 $4,900 13
14 15 16 17 18 19 $4,900 20
21 22 23 24 25 26 $4,900 27
28 29 30 31      
April 2027
Su Mo Tu We Th Fr Sa
        1 2 $4,900 3
4 5 6 7 8 9 $4,900 10
11 12 13 14 15 16 $4,900 17
18 19 20 21 22 23 $4,900 24
25 26 27 28 29 30  
May 2027
Su Mo Tu We Th Fr Sa
            $4,900 1
2 3 4 5 6 7 $4,900 8
9 10 11 12 13 14 $4,900 15
16 17 18 19 20 21 $4,900 22
23 24 25 26 27 28 $4,900 29
30 31          
June 2027
Su Mo Tu We Th Fr Sa
    1 2 3 4 $4,900 5
6 7 8 9 10 11 $4,900 12
13 14 15 16 17 18 $4,900 19
20 21 22 23 24 25 26
27 28 29 30      
Swipe Swipe for Availability

Rates Rates
Start Date End Date Weekly Nightly
07/02/2026 07/02/2026       - $700
07/03/2026 07/03/2026       - $700
07/04/2026 07/04/2026       - $700
07/05/2026 07/05/2026       - $700
07/06/2026 07/06/2026       - $700
07/07/2026 07/07/2026       - $700
07/08/2026 07/08/2026       - $700
07/09/2026 07/09/2026       - $700
07/10/2026 07/10/2026       - $700
07/11/2026 07/11/2026       - $700
07/12/2026 07/12/2026       - $700
07/13/2026 07/13/2026       - $700
07/14/2026 07/14/2026       - $700
07/15/2026 07/15/2026       - $700
07/16/2026 07/16/2026       - $700
07/17/2026 07/17/2026       - $700
07/18/2026 07/18/2026       - $700
07/19/2026 07/19/2026       - $700
07/20/2026 07/20/2026       - $700
07/21/2026 07/21/2026       - $700
07/22/2026 07/22/2026       - $700
07/23/2026 07/23/2026       - $700
07/24/2026 07/24/2026       - $700
07/25/2026 07/25/2026       - $700
07/26/2026 07/26/2026       - $700
07/27/2026 07/27/2026       - $700
07/28/2026 07/28/2026       - $700
07/29/2026 07/29/2026       - $700
07/30/2026 07/30/2026       - $700
07/31/2026 07/31/2026       - $700
08/01/2026 08/01/2026       - $700
08/02/2026 08/02/2026       - $700
08/03/2026 08/03/2026       - $700
08/04/2026 08/04/2026       - $700
08/05/2026 08/05/2026       - $700
08/06/2026 08/06/2026       - $700
08/07/2026 08/07/2026       - $700
08/08/2026 08/08/2026       - $700
08/09/2026 08/09/2026       - $700
08/10/2026 08/10/2026       - $700
08/11/2026 08/11/2026       - $700
08/12/2026 08/12/2026       - $700
08/13/2026 08/13/2026       - $700
08/14/2026 08/14/2026       - $700
08/15/2026 08/15/2026       - $700
08/16/2026 08/16/2026       - $700
08/17/2026 08/17/2026       - $700
08/18/2026 08/18/2026       - $700
08/19/2026 08/19/2026       - $700
08/20/2026 08/20/2026       - $700
08/21/2026 08/21/2026       - $700
08/22/2026 08/22/2026       - $700
08/23/2026 08/23/2026       - $700
08/24/2026 08/24/2026       - $700
08/25/2026 08/25/2026       - $700
08/26/2026 08/26/2026       - $700
08/27/2026 08/27/2026       - $700
08/28/2026 08/28/2026       - $700
08/29/2026 08/29/2026       - $700
08/30/2026 08/30/2026       - $700
08/31/2026 08/31/2026       - $700
09/01/2026 09/01/2026       - $700
09/02/2026 09/02/2026       - $700
09/03/2026 09/03/2026       - $700
09/04/2026 09/04/2026       - $700
09/05/2026 09/05/2026       - $700
09/06/2026 09/06/2026       - $700
09/07/2026 09/07/2026       - $700
09/08/2026 09/08/2026       - $700
09/09/2026 09/09/2026       - $700
09/10/2026 09/10/2026       - $700
09/11/2026 09/11/2026       - $700
09/12/2026 09/12/2026       - $700
09/13/2026 09/13/2026       - $700
09/14/2026 09/14/2026       - $700
09/15/2026 09/15/2026       - $700
09/16/2026 09/16/2026       - $700
09/17/2026 09/17/2026       - $700
09/18/2026 09/18/2026       - $700
09/19/2026 09/19/2026       - $700
09/20/2026 09/20/2026       - $700
09/21/2026 09/21/2026       - $700
09/22/2026 09/22/2026       - $700
09/23/2026 09/23/2026       - $700
09/24/2026 09/24/2026       - $700
09/25/2026 09/25/2026       - $700
09/26/2026 09/26/2026       - $700
09/27/2026 09/27/2026       - $700
09/28/2026 09/28/2026       - $700
09/29/2026 09/29/2026       - $700
09/30/2026 09/30/2026       - $700
10/01/2026 10/01/2026       - $700
10/02/2026 10/02/2026       - $700
10/03/2026 10/03/2026       - $700
10/04/2026 10/04/2026       - $700
10/05/2026 10/05/2026       - $700
10/06/2026 10/06/2026       - $700
10/07/2026 10/07/2026       - $700
10/08/2026 10/08/2026       - $700
10/09/2026 10/09/2026       - $700
10/10/2026 10/10/2026       - $700
10/11/2026 10/11/2026       - $700
10/12/2026 10/12/2026       - $700
10/13/2026 10/13/2026       - $700
10/14/2026 10/14/2026       - $700
10/15/2026 10/15/2026       - $700
10/16/2026 10/16/2026       - $700
10/17/2026 10/17/2026       - $700
10/18/2026 10/18/2026       - $700
10/19/2026 10/19/2026       - $700
10/20/2026 10/20/2026       - $700
10/21/2026 10/21/2026       - $700
10/22/2026 10/22/2026       - $700
10/23/2026 10/23/2026       - $700
10/24/2026 10/24/2026       - $700
10/25/2026 10/25/2026       - $700
10/26/2026 10/26/2026       - $700
10/27/2026 10/27/2026       - $700
10/28/2026 10/28/2026       - $700
10/29/2026 10/29/2026       - $700
10/30/2026 10/30/2026       - $700
10/31/2026 10/31/2026       - $700
11/01/2026 11/01/2026       - $700
11/02/2026 11/02/2026       - $700
11/03/2026 11/03/2026       - $700
11/04/2026 11/04/2026       - $700
11/05/2026 11/05/2026       - $700
11/06/2026 11/06/2026       - $700
11/07/2026 11/07/2026       - $700
11/08/2026 11/08/2026       - $700
11/09/2026 11/09/2026       - $700
11/10/2026 11/10/2026       - $700
11/11/2026 11/11/2026       - $700
11/12/2026 11/12/2026       - $700
11/13/2026 11/13/2026       - $700
11/14/2026 11/14/2026       - $700
11/15/2026 11/15/2026       - $700
11/16/2026 11/16/2026       - $700
11/17/2026 11/17/2026       - $700
11/18/2026 11/18/2026       - $700
11/19/2026 11/19/2026       - $700
11/20/2026 11/20/2026       - $700
11/21/2026 11/21/2026       - $700
11/22/2026 11/22/2026       - $700
11/23/2026 11/23/2026       - $700
11/24/2026 11/24/2026       - $700
11/25/2026 11/25/2026       - $700
11/26/2026 11/26/2026       - $700
11/27/2026 11/27/2026       - $700
11/28/2026 11/28/2026       - $700
11/29/2026 11/29/2026       - $700
11/30/2026 11/30/2026       - $700
12/01/2026 12/01/2026       - $700
12/02/2026 12/02/2026       - $700
12/03/2026 12/03/2026       - $700
12/04/2026 12/04/2026       - $700
12/05/2026 12/05/2026       - $700
12/06/2026 12/06/2026       - $700
12/07/2026 12/07/2026       - $700
12/08/2026 12/08/2026       - $700
12/09/2026 12/09/2026       - $700
12/10/2026 12/10/2026       - $700
12/11/2026 12/11/2026       - $700
12/12/2026 12/12/2026       - $700
12/13/2026 12/13/2026       - $700
12/14/2026 12/14/2026       - $700
12/15/2026 12/15/2026       - $700
12/16/2026 12/16/2026       - $700
12/17/2026 12/17/2026       - $700
12/18/2026 12/18/2026       - $700
12/19/2026 12/19/2026       - $700
12/20/2026 12/20/2026       - $700
12/21/2026 12/21/2026       - $700
12/22/2026 12/22/2026       - $700
12/23/2026 12/23/2026       - $700
12/24/2026 12/24/2026       - $700
12/25/2026 12/25/2026       - $700
12/26/2026 12/26/2026       - $700
12/27/2026 12/27/2026       - $700
12/28/2026 12/28/2026       - $700
12/29/2026 12/29/2026       - $700
12/30/2026 12/30/2026       - $700
12/31/2026 12/31/2026       - $700
01/01/2027 01/01/2027       - $700
01/02/2027 01/02/2027       - $700
01/03/2027 01/03/2027       - $700
01/04/2027 01/04/2027       - $700
01/05/2027 01/05/2027       - $700
01/06/2027 01/06/2027       - $700
01/07/2027 01/07/2027       - $700
01/08/2027 01/08/2027       - $700
01/09/2027 01/09/2027       - $700
01/10/2027 01/10/2027       - $700
01/11/2027 01/11/2027       - $700
01/12/2027 01/12/2027       - $700
01/13/2027 01/13/2027       - $700
01/14/2027 01/14/2027       - $700
01/15/2027 01/15/2027       - $700
01/16/2027 01/16/2027       - $700
01/17/2027 01/17/2027       - $700
01/18/2027 01/18/2027       - $700
01/19/2027 01/19/2027       - $700
01/20/2027 01/20/2027       - $700
01/21/2027 01/21/2027       - $700
01/22/2027 01/22/2027       - $700
01/23/2027 01/23/2027       - $700
01/24/2027 01/24/2027       - $700
01/25/2027 01/25/2027       - $700
01/26/2027 01/26/2027       - $700
01/27/2027 01/27/2027       - $700
01/28/2027 01/28/2027       - $700
01/29/2027 01/29/2027       - $700
01/30/2027 01/30/2027       - $700
01/31/2027 01/31/2027       - $700
02/01/2027 02/01/2027       - $700
02/02/2027 02/02/2027       - $700
02/03/2027 02/03/2027       - $700
02/04/2027 02/04/2027       - $700
02/05/2027 02/05/2027       - $700
02/06/2027 02/06/2027       - $700
02/07/2027 02/07/2027       - $700
02/08/2027 02/08/2027       - $700
02/09/2027 02/09/2027       - $700
02/10/2027 02/10/2027       - $700
02/11/2027 02/11/2027       - $700
02/12/2027 02/12/2027       - $700
02/13/2027 02/13/2027       - $700
02/14/2027 02/14/2027       - $700
02/15/2027 02/15/2027       - $700
02/16/2027 02/16/2027       - $700
02/17/2027 02/17/2027       - $700
02/18/2027 02/18/2027       - $700
02/19/2027 02/19/2027       - $700
02/20/2027 02/20/2027       - $700
02/21/2027 02/21/2027       - $700
02/22/2027 02/22/2027       - $700
02/23/2027 02/23/2027       - $700
02/24/2027 02/24/2027       - $700
02/25/2027 02/25/2027       - $700
02/26/2027 02/26/2027       - $700
02/27/2027 02/27/2027       - $700
02/28/2027 02/28/2027       - $700
03/01/2027 03/01/2027       - $700
03/02/2027 03/02/2027       - $700
03/03/2027 03/03/2027       - $700
03/04/2027 03/04/2027       - $700
03/05/2027 03/05/2027       - $700
03/06/2027 03/06/2027       - $700
03/07/2027 03/07/2027       - $700
03/08/2027 03/08/2027       - $700
03/09/2027 03/09/2027       - $700
03/10/2027 03/10/2027       - $700
03/11/2027 03/11/2027       - $700
03/12/2027 03/12/2027       - $700
03/13/2027 03/13/2027       - $700
03/14/2027 03/14/2027       - $700
03/15/2027 03/15/2027       - $700
03/16/2027 03/16/2027       - $700
03/17/2027 03/17/2027       - $700
03/18/2027 03/18/2027       - $700
03/19/2027 03/19/2027       - $700
03/20/2027 03/20/2027       - $700
03/21/2027 03/21/2027       - $700
03/22/2027 03/22/2027       - $700
03/23/2027 03/23/2027       - $700
03/24/2027 03/24/2027       - $700
03/25/2027 03/25/2027       - $700
03/26/2027 03/26/2027       - $700
03/27/2027 03/27/2027       - $700
03/28/2027 03/28/2027       - $700
03/29/2027 03/29/2027       - $700
03/30/2027 03/30/2027       - $700
03/31/2027 03/31/2027       - $700
04/01/2027 04/01/2027       - $700
04/02/2027 04/02/2027       - $700
04/03/2027 04/03/2027       - $700
04/04/2027 04/04/2027       - $700
04/05/2027 04/05/2027       - $700
04/06/2027 04/06/2027       - $700
04/07/2027 04/07/2027       - $700
04/08/2027 04/08/2027       - $700
04/09/2027 04/09/2027       - $700
04/10/2027 04/10/2027       - $700
04/11/2027 04/11/2027       - $700
04/12/2027 04/12/2027       - $700
04/13/2027 04/13/2027       - $700
04/14/2027 04/14/2027       - $700
04/15/2027 04/15/2027       - $700
04/16/2027 04/16/2027       - $700
04/17/2027 04/17/2027       - $700
04/18/2027 04/18/2027       - $700
04/19/2027 04/19/2027       - $700
04/20/2027 04/20/2027       - $700
04/21/2027 04/21/2027       - $700
04/22/2027 04/22/2027       - $700
04/23/2027 04/23/2027       - $700
04/24/2027 04/24/2027       - $700
04/25/2027 04/25/2027       - $700
04/26/2027 04/26/2027       - $700
04/27/2027 04/27/2027       - $700
04/28/2027 04/28/2027       - $700
04/29/2027 04/29/2027       - $700
04/30/2027 04/30/2027       - $700
05/01/2027 05/01/2027       - $700
05/02/2027 05/02/2027       - $700
05/03/2027 05/03/2027       - $700
05/04/2027 05/04/2027       - $700
05/05/2027 05/05/2027       - $700
05/06/2027 05/06/2027       - $700
05/07/2027 05/07/2027       - $700
05/08/2027 05/08/2027       - $700
05/09/2027 05/09/2027       - $700
05/10/2027 05/10/2027       - $700
05/11/2027 05/11/2027       - $700
05/12/2027 05/12/2027       - $700
05/13/2027 05/13/2027       - $700
05/14/2027 05/14/2027       - $700
05/15/2027 05/15/2027       - $700
05/16/2027 05/16/2027       - $700
05/17/2027 05/17/2027       - $700
05/18/2027 05/18/2027       - $700
05/19/2027 05/19/2027       - $700
05/20/2027 05/20/2027       - $700
05/21/2027 05/21/2027       - $700
05/22/2027 05/22/2027       - $700
05/23/2027 05/23/2027       - $700
05/24/2027 05/24/2027       - $700
05/25/2027 05/25/2027       - $700
05/26/2027 05/26/2027       - $700
05/27/2027 05/27/2027       - $700
05/28/2027 05/28/2027       - $700
05/29/2027 05/29/2027       - $700
05/30/2027 05/30/2027       - $700
05/31/2027 05/31/2027       - $700
06/01/2027 06/01/2027       - $700
06/02/2027 06/02/2027       - $700
06/03/2027 06/03/2027       - $700
06/04/2027 06/04/2027       - $700
06/05/2027 06/05/2027       - $700
06/06/2027 06/06/2027       - $700
06/07/2027 06/07/2027       - $700
06/08/2027 06/08/2027       - $700
06/09/2027 06/09/2027       - $700
06/10/2027 06/10/2027       - $700
06/11/2027 06/11/2027       - $700
06/12/2027 06/12/2027       - $700
06/13/2027 06/13/2027       - $700
06/14/2027 06/14/2027       - $700
06/15/2027 06/15/2027       - $700
06/16/2027 06/16/2027       - $700
06/17/2027 06/17/2027       - $700
06/18/2027 06/18/2027       - $700
06/19/2027 06/19/2027       - $700
06/20/2027 06/20/2027       - $700
06/21/2027 06/21/2027       - $700
06/22/2027 06/22/2027       - $700
06/23/2027 06/23/2027       - $700
06/24/2027 06/24/2027       - $700
06/25/2027 06/25/2027       - $700
06/26/2027 06/26/2027       - $700
06/27/2027 06/27/2027       - $700
06/28/2027 06/28/2027       - $700
06/29/2027 06/29/2027       - $700
06/30/2027 06/30/2027       - $700
07/01/2027 07/01/2027       - $700
07/02/2027 07/02/2027       - $700

Amenities 34 Amenities
  • Air Conditioning
  • Baking Sheet
  • Blender
  • Carbon Monoxide Detector
  • Ceiling Fans
  • Central Heating
  • Clothes Dryer
  • Clothing Storage (closet or wardrobe)
  • Coffee Maker
  • Dining Table
  • Dishes & Utensils
  • Dishwasher
  • Fire Extinguisher
  • Freezer
  • Games/Board Games
  • Hangers
  • Hot Water
  • Iron & Board
  • Kitchen
  • Kitchen Island
  • Linens Provided
  • Microwave
  • Oven
  • Pots & Pans
  • Refrigerator
  • Satellite/Cable
  • Smart TV
  • Smoke Detector
  • Stove
  • Television
  • Toaster
  • Walkable to Golf
  • Washing Machine
  • Wine Glasses

Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree